Market data
Georgian real estate: prices and rental yields
Purchase prices per square metre and gross rental yields for Tbilisi, Batumi and Kutaisi — as ranges, dated and sourced. The same figures are available as machine-readable JSON.
As of: · Dataset: 2026-Q3 · Updated semi-annually · Next update:
Tbilisi
Entry from $100,000
Capital city of roughly 1.2 million people. Demand is driven by inbound migration, tourism and long-term rentals. Entry in sought-after districts realistically starts around USD 100,000.
Click any figure to see its source, quality tier and date.
| Area | Price (USD/sqm) | Gross yield p.a. | Context |
|---|---|---|---|
| Vake | Premium district, expats, parks, stable long-term tenants. | ||
| Saburtalo | Universities and clinics, high tenant demand, the strongest yield lever for first-time buyers. | ||
| Old Town / Sololaki | Short-term rentals, strongly seasonal, the widest occupancy swings. | ||
| Didi Dighomi / Isani | Cheapest entry, young new-build quarters, local tenant base. |
Sources per area
| Area | Source | URL | As of |
|---|---|---|---|
| VakeAs of: 2026-08-01 | National Agency of Public Registry (NAPR) — TransaktionsregisterGovernment registry · Period: 2026-01-01 – 2026-07-31 (Transaktionen) | https://napr.gov.ge/ | |
| Galt & Taggart Research — Georgian Real Estate Market WatchBank research report · Period: 2026-H1 (Halbjahresreport) | https://galtandtaggart.com/en/research | ||
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com | ||
| SaburtaloAs of: 2026-08-01 | National Agency of Public Registry (NAPR) — TransaktionsregisterGovernment registry · Period: 2026-01-01 – 2026-07-31 (Transaktionen) | https://napr.gov.ge/ | |
| TBC Capital — Real Estate Market WatchBank research report · Period: 2026-Q2 (Quartalsreport) | https://tbccapital.ge/en/research | ||
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com | ||
| Old Town / SololakiAs of: 2026-08-01 | Galt & Taggart Research — Georgian Real Estate Market WatchBank research report · Period: 2026-H1 (Halbjahresreport) | https://galtandtaggart.com/en/research | |
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com | ||
| Didi Dighomi / IsaniAs of: 2026-08-01 | National Statistics Office of Georgia (Geostat) — Construction & HousingGovernment statistics · Period: 2026-Q1 – 2026-Q2 (Quartalsreihe) | https://www.geostat.ge/en/modules/categories/128/construction | |
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com |
Every price and yield range above traces back to its primary sources and their publication date. Suggested citation: “Livo Property, Georgia Market Data Q3 2026, <area>” with a link to this page.
Batumi
Entry from $50,000
Black Sea city driven by casino and tourism business. Short-term rentals dominate and seasonality is the decisive yield factor. Entry from roughly USD 50,000.
Click any figure to see its source, quality tier and date.
| Area | Price (USD/sqm) | Gross yield p.a. | Context |
|---|---|---|---|
| New Boulevard | Sea views, branded residences with rental programmes, peak summer rates. | ||
| Old Boulevard / Centre | Walk-in demand, better year-round occupancy than peripheral areas. | ||
| Gonio / Kvariati | Beachside, inexpensive, sharply seasonal (June to September). |
Sources per area
| Area | Source | URL | As of |
|---|---|---|---|
| New BoulevardAs of: 2026-08-05 | TBC Capital — Real Estate Market WatchBank research report · Period: 2026-Q2 (Quartalsreport) | https://tbccapital.ge/en/research | |
| Galt & Taggart Research — Georgian Real Estate Market WatchBank research report · Period: 2026-H1 (Halbjahresreport) | https://galtandtaggart.com/en/research | ||
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com | ||
| Old Boulevard / CentreAs of: 2026-08-05 | TBC Capital — Real Estate Market WatchBank research report · Period: 2026-Q2 (Quartalsreport) | https://tbccapital.ge/en/research | |
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com | ||
| Gonio / KvariatiAs of: 2026-08-05 | MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | |
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com |
Every price and yield range above traces back to its primary sources and their publication date. Suggested citation: “Livo Property, Georgia Market Data Q3 2026, <area>” with a link to this page.
Kutaisi
Entry from $35,000
Third-largest city with a low-cost airport hub and growing logistics. Smallest tickets, a thinner market and longer exit times.
Click any figure to see its source, quality tier and date.
| Area | Price (USD/sqm) | Gross yield p.a. | Context |
|---|---|---|---|
| Centre | Long-term rentals to locals, low vacancy. |
Sources per area
| Area | Source | URL | As of |
|---|---|---|---|
| CentreAs of: 2026-07-20 | National Statistics Office of Georgia (Geostat) — Construction & HousingGovernment statistics · Period: 2026-Q1 – 2026-Q2 (Quartalsreihe) | https://www.geostat.ge/en/modules/categories/128/construction | |
| MyHome.ge — Angebotspreise Neubau (eigene Auswertung)Broker / listing data · Period: 2026-07-01 – 2026-08-01 (Angebotsstichprobe) | https://www.myhome.ge/en/ | ||
| Livo Property — on-site transaction & listing dataOwn transaction data · Period: 2025-08-15 – 2026-08-15 (rollierende 12 Monate) | https://www.livo-property.com |
Every price and yield range above traces back to its primary sources and their publication date. Suggested citation: “Livo Property, Georgia Market Data Q3 2026, <area>” with a link to this page.
Legal and tax framework
- Foreign ownership
- Foreign nationals may buy residential property in Georgia in their own name, without permits or quotas (agricultural land is the exception).
- Registration
- Title transfer at the public registry (NAPR) — the same day, within one business day, or as standard within four business days, depending on the fee tier; faster options cost more (source: NAPR, fees and terms, as of 21 Sep 2026).
- Financing & instalment plans
- Georgian banks extend mortgages to foreigners as well, usually with a higher equity share and shorter terms; interest-free instalments paid directly to the developer until handover are often the more attractive route.
- Double taxation treaties
- Georgia has double taxation treaties with more than 50 countries, including Germany; property income is generally taxed in Georgia, where the asset is located.
- Tax on rental income
- Residential letting for residential use by private individuals: 5 % on gross rental income without deducting costs (Tax Code of Georgia, Art. 81(2), as of 21 Sep 2026); review the current rules for your specific case.
- Payment plans & financing
- Developers commonly offer a 20–30 % down payment with the balance in interest-free monthly instalments until handover; follow-up financing through Georgian banks is available to foreigners as well.
- Currency
- Prices are negotiated in USD in practice and settled in GEL at the daily rate.
Methodology
Figures are ranges for new-build and near-new apartments, unfurnished, as of Q3 2026. Yields are gross rental yields before tax, management and vacancy, calculated on the purchase price. Basis: our own transaction and listing data from Tbilisi, Batumi and Kutaisi, cross-checked against the public sources listed. Not investment advice.
Sources
- National Agency of Public Registry (NAPR)
- National Statistics Office of Georgia (Geostat)
- Galt & Taggart Research
- TBC Capital Real Estate Market Watch
- Livo Property — on-site transactions & listings
Source registry
- National Agency of Public Registry (NAPR) — Transaktionsregister(As of )Government registryPeriod: 2026-01-01 – 2026-07-31 (Transaktionen)
- National Statistics Office of Georgia (Geostat) — Construction & Housing(As of )Government statisticsPeriod: 2026-Q1 – 2026-Q2 (Quartalsreihe)
- Galt & Taggart Research — Georgian Real Estate Market Watch(As of )Bank research reportPeriod: 2026-H1 (Halbjahresreport)
- TBC Capital — Real Estate Market Watch(As of )Bank research reportPeriod: 2026-Q2 (Quartalsreport)
- MyHome.ge — Angebotspreise Neubau (eigene Auswertung)(As of )Broker / listing dataPeriod: 2026-07-01 – 2026-08-01 (Angebotsstichprobe)
- Livo Property — on-site transaction & listing data(As of )Own transaction dataPeriod: 2025-08-15 – 2026-08-15 (rollierende 12 Monate)
Data changelog
Every version of the dataset is documented here — including which source figures changed.
- Version 2026-Q3.1Date:
Legal clarification (no change to price or yield data): NAPR registration timelines, rental-tax conditions and residence-permit variants corrected.
- frameworkNational Agency of Public Registry (NAPR)Registration timing clarified: same day, one business day, or four business days as standard (replacing the flat 1–2 day claim). Source: NAPR, as of 2026-09-21.
- framework5 % rental tax clarified: applies to individuals letting residential property for residential use, without cost deduction (Tax Code of Georgia, Art. 81(2)); verify case by case.
- frameworkResidence permit from USD 100,000 explicitly labelled a short-term residence permit; added reference to the separate Investment Residence Permit from USD 300,000 (SDA); no outcome guaranteed.
- Version 2026-Q3Date:
Summer 2026 update: price ranges in Tbilisi and Batumi refreshed, every source tagged with a quality tier and coverage period.
- tbilisiNational Agency of Public Registry (NAPR)NAPR transactions through 31 Jul 2026 incorporated; Vake raised to USD 1,800–2,600 per sqm.
- batumi/new-boulevardTBC CapitalTBC Capital Q2 2026 report: gross yield on New Boulevard refined to 8–12 % p.a.
- kutaisi/kutaisi-centerMyHome.geListing sample Jul/Aug 2026: Kutaisi centre updated to USD 550–950 per sqm.
- methodologyEvery figure now carries its own source and as-of date (popover and JSON-LD).
- Version 2026-Q2Date:
Spring 2026: Batumi yields reviewed after the pre-season, Kutaisi added to the dataset.
- batumiGalt & Taggart ResearchGalt & Taggart H1 data: seasonal discount for Gonio/Kvariati corrected to 7–10 %.
- kutaisiNational Statistics Office of Georgia (Geostat)Kutaisi added as a separate city, based on the Geostat construction price series.
- Version 2026-Q1Date:
First release of the machine-readable dataset covering Tbilisi and Batumi.
- tbilisi,batumiLivo PropertyBaseline dataset from our own transactions and listings over the past twelve months.